Time Period | Rate of Interest (Yearly) |
---|---|
6 Month | 7.50% |
9 Month | 8.00% |
12 Month | 9.00% |
18 Month | 9.50% |
24 Month | 10.00% |
36 Month | 11.00% |
48 Month | 11.50% |
60 Month | 12.00% |
Special FD Interest Rate (Yearly) | |
---|---|
Ridhi Sidhi Special Yojana (10 Lakh Above) | 18% Yearly |
Dhan Laxmi Yojana (2.5 Lakh Above) | 15% Yearly |
Gajanan Special Yojana (1 Lakh Above) | 12% Yearly |
Lambodar Bachat Patra (LB) | 12.25% Yearly 6-Yeary Double |
Lambodar Swarn Re – Investement (5 Lakh Above) | 16.50% Yearly |
Pay Monthly Interest for this special FD |